








For ISO Standard 20ft/40ft/45ft Containers
Suitable for material similar with containers
Capacity 10t/20t/30t/35t/40t or customized
PLC control, Remote controller or cabin
Hydraulic system, powered by diesel engine
Containers yard, factory, loading site
Special container loading, Logistics Park
Various factories, Indoor & Outdoor Hoisting

High loading Efficiency, High mobility

Easy maintenance, Low operating cost

Operation process greatly reduced

| Model | Capacity | Clear Height | Clear Width | 
| EL 10 | 10T | 4.4m (one layer HQ container) | 3.2m | 
| 6m (two layer HQ container) | |||
| EL 30 | 30T | 4.4m (one layer HQ container) | 3.2m | 
| 6m (two layer HQ container) | |||
| EL 35 | 35T | 4.4m (one layer HQ container) | 3.2m | 
| 6m (two layer HQ container) | |||
| EL 40 | 40T | 4.4m (one layer HQ container) | 3.2m | 
| 6m (two layer HQ container) | |||
| Customized | Customized | Customized | |
| For 20ft, 40ft, 45ft, 50ft container, the standard design is lifting container by 4 units Chain slings. | |||
| As options, the crane can be equipped with Lifting spreader as below: | |||
| 1) Fixed type 20ft Lifting spreader | |||
| 2) Fixed type 40ft lifting spreader | |||
| 3) Telescopic spreader for 20ft / 40ft / 45ft / 50ft container | |||



Technical Support | Customized Design | Project Budget | Offer for Bidding | Contracting | Fast Services...
Call +86 373 5853707 +86 17337369287to enjoy a good experience here!
Our Sales Engineer will contact with you within 12 hours!
Copyright © 2025 Xinxiang MAGICART Cranes CO., LTD.