Load Capacity: 1t~20t, Customized
Span: 6~30 m, Customzied
Lifting Height: 5~ 30m, Customzied
Working Environment : -25℃~+40℃
Warehouse, Workshop, Stockyard, Manufacturing Plant, Construction work, Energy, Mining, etc.
Made of high-quality steel, reliable quality
Low power consumption and operating cost
Customized products to meet clients' needs
Low noise, high stability and good view
Capacity (t) | 5 | 10 | 16 | 20 | 32 | 50 | 75 | 100 | |
Span (m) | 7.5~31.5 | ||||||||
Operation method | Pendent control,wireless control,cabin control | ||||||||
Speed (m/min) | Lifting | 12.9 | 10.7 | 9.7 | 8.5 | 7.6 | 5.9 | 5.5 | 3.53 |
Cross travel | 35.9 | 36.4 | 36.7 | 37.5 | 38 | 38.5 | 38.4 | 33.86 | |
crane travel | 78.3 | 77.8 | 77.5 | 76 | 75.8 | 74.6 | 65 | 65.6 | |
Working duty | A5,A6,A7 | ||||||||
Power supply (AC) | 220/380/400/415/460V,50/60Hz, 3P |
Technical Support | Customized Design | Project Budget | Offer for Bidding | Contracting | Fast Services...
Call +86 373 5853707 +86 17337369287to enjoy a good experience here!
Our Sales Engineer will contact with you within 12 hours!
Copyright © 2025 Xinxiang MAGICART Cranes CO., LTD.