Load Capacity: 0.05~3.2t, custimized
Span: 2.5~31.5 m, customzied
Lifting Height: 3~ 30m, customzied
Color: Yellow, red or customzied
Dense equipments, transportation in short distance and high work frequency
Modular system design
Smooth and reliable handling
Improve labor efficiency
Cost-effective implementation
Load Capacity (kg) | Span (m) | Max. Lifting height聽(m) | Duty Class |
50 | 3~10.5 | 3~9 | A3~A5 |
100 | 3~10.5 | 3~9 | A3~A5 |
150 | 3~10.5 | 3~9 | A3~A5 |
200 | 3~10.5 | 3~9 | A3~A5 |
500 | 3~10.5 | 3~9 | A3~A5 |
1000 | 3~10.5 | 3~9 | A3~A5 |
2000 | 3~10.5 | 3~9 | A3~A5 |
Customizable | Customizable | Customizable | Customizable |
Technical Support | Customized Design | Project Budget | Offer for Bidding | Contracting | Fast Services...
Call +86 373 5853707 +86 17337369287to enjoy a good experience here!
Our Sales Engineer will contact with you within 12 hours!
Copyright © 2025 Xinxiang MAGICART Cranes CO., LTD.